An industrial company's own power plant has total capacity of 3x30MW with 4 furnaces and 3 machines, 3 working and 1 standby boiler. AMESTEC provides customers with boiler feed water solutions and project implementation. According to the latest environmental protection requirements, provide customers with desulfurization wastewater minimization system and zero emission system.
Raw water is sourced from deep well, and its water quality is as follow
Items | Basis | Measuring unit | Result |
COD | GB 11914-89 | mg/L | 0.82 |
Dissolved solids | GB/T5750.4-2006 | mg/L | 490.0 |
Suspended matters | GB11901-89 | mg/L | 8.0 |
Calcium | GB/T5750.6-2006 | mg/L | 43.80 |
Magnesium | GB/T5750.6-2006 | mg/L | 24.60 |
Ferrite | GB/T5750.6-2006 | mg/L | 0.49 |
Barium | GB/T5750.6-2006 | mg/L | 0.015 |
Strontium | GB/T5750.6-2006 | mg/L | 0.90 |
Sulfates | GB 11899-89 | mg/L | 172.26 |
Bisulphates | DZ/T0064.49-93 | mg/L | 155.48 |
Carbonates | DZ/T0064.49-93 | mg/L | 5.88 |
NO3- | GB/T5750.5-2006 | mg/L | 11.75 |
Total hardness | GB/T6909-2008 | mmol/L | 2.14 |
pH | GB/T5750.4-2006 | — | 7.62 |
Control Mode
The system employs fully automatic DCS control as well as manual control.
The system has been operating stably since the acceptance of the project.
Client: Industrial enterprise with self-provided power plant
Water source: Deep well water
Control mode: Fully automatic DCS, or manual